

Inclusive of all taxes
View Shipping Details
Why should I buy this?
Discover this product's exceptional qualities before buying.
Compare with other product
Comparing this product to any others that are comparable.
Get most popular reviews
Find product reviews for a better experience.
Where I can use this?
Understand the usability of the product.
| Product Dimensions | 27.2 x 16 x 3.4cm |
| Weight | 0.685kg |
| Color | Black |
| Material | Cr-Mo Steel, Steel, Plastic, Rubber |
| Country of Origin | Taiwan |
| Manufacturer | Lifu Bicycle Co Ltd 4 LANE 11, TZU CHIANG ST, TUCHENG DIST., NEW TAIPEI CITY,TAIWAN, TAIWAN |
| Importer | Extreme Adventure Sports Green Terrace Lane No. 5 South Main Road, KoregaonPark Pune - 411001 Maharashtra, India |
| Packer | Extreme Adventure Sports Green Terrace Lane No. 5 South Main Road, KoregaonPark Pune - 411001 Maharashtra, India |
. For expanding & compressing steel forks, chain stays, and seat stays
. Trapezoid thread provides extra power and longer life time
. With protective rubber where tool meets bike